| Article ID: | iaor1998384 | 
| Country: | Netherlands | 
| Volume: | 19 | 
| Issue: | 4 | 
| Start Page Number: | 129 | 
| End Page Number: | 134 | 
| Publication Date: | Sep 1996 | 
| Journal: | Operations Research Letters | 
| Authors: | Plastria Frank, Carrizosa Emilio | 
| Keywords: | location | 
In this paper we characterize the set of efficient points in the planar point-objective location problem under a convex locational constraint, when distances are measured by a strictly convex norm in ℝ2 and the set of demand points is a compact set. It is shown that, under these assumptions, the efficient set coincides with the closest-point projection of the convex hull of the demand points onto the feasible set.