| Article ID: | iaor19971909 |
| Country: | Netherlands |
| Volume: | 69 |
| Issue: | 1 |
| Start Page Number: | 65 |
| End Page Number: | 84 |
| Publication Date: | Jan 1997 |
| Journal: | Annals of Operations Research |
| Authors: | Roos C., Terlaky T., Klerk E. de, Ills T., Jong A.J. de, Valk J., Hoogenboom J.E. |
| Keywords: | scheduling, timetabling |
The loading pattern of fuel bundles in a reactor core determines the characteristics of the reloading cycle. The problem of maximizing fuel utilization during a cycle may be formulated as a nonlinear mixed integer programming problem, but has until now mostly been treated by heuristic optimization methods like simulated annealing. This paper evaluates the performance of state-of-the-art nonlinear programming routines on a simplified model of this problem, and compares results with available heuristic solutions.