| Article ID: | iaor1996917 |
| Country: | Netherlands |
| Volume: | 61 |
| Issue: | 1/2 |
| Start Page Number: | 18 |
| End Page Number: | 29 |
| Publication Date: | Aug 1992 |
| Journal: | European Journal of Operational Research |
| Authors: | Artiba A., Tahon C. |
| Keywords: | artificial intelligence: decision support, production, planning, scheduling |
Parallel multiproduct problem is a composite case, i.e. with aspects of both parallel machine and flowshop. The authors define this production system and give a classification of the essential constraints characterizing it. They give the objectives and specify the functional architecture of our knowledge-based system. The scheduling algorithm and a demonstrative example are given. The evaluation and analysis of results are discussed.