| Article ID: | iaor19941133 |
| Country: | Switzerland |
| Volume: | 46/47 |
| Issue: | 1/4 |
| Start Page Number: | 271 |
| End Page Number: | 278 |
| Publication Date: | Dec 1993 |
| Journal: | Annals of Operations Research |
| Authors: | Charnes A., Rousseau J., Semple J. |
| Keywords: | statistics: data envelopment analysis |
A non-Archimedean effective anti-degeneracy/cycling method for linear programming models, especially Data Envelopment Analysis (DEA), processing networks and advertising media mix models is herein developed. It has given a tenfold speed increase plus elimination of cycling difficulties over conventional Marsden or Kennington/Ali LP software modules in a 1000 LP DEA application.