Article ID: | iaor19941005 |
Country: | Switzerland |
Volume: | 45 |
Issue: | 1/4 |
Start Page Number: | 91 |
End Page Number: | 108 |
Publication Date: | Dec 1993 |
Journal: | Annals of Operations Research |
Authors: | Guerard John B., Takano Makoto, Yamane Yuji |
Keywords: | forecasting: applications, investment |
In this study, the authors show that earnings forecasting creates an index-tracking portfolio that dominates the historical model trade-off curve. They find that using Toyo Keizai earnings forecasts improves geometric means by over 300 basis points compared to the historical model. Weighted latent root regression is used in this study to create portfolios that have outperformed the Japanese market in backtest and in real-time performance.